Apple - iPod
Generation 3
Apple introduced the third generation of its popular iPod on April 28th, 2003. The previously available iPod disk sizes were 5, 10 and 20 GB, while the new ones are 10, 15 and 30 GB.
The following table compares the key differences between the old and the new models.
iPod models |
||||||
|---|---|---|---|---|---|---|
| Parameter | 5GB | 10GB | 20GB | 10GBa | 15GBa | 30GBa |
| height | 4" | 4" | 4" | 4" | 4" | 4" |
| width | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" | 2.4" |
| depth | 0.78" | 0.72" | 0.84" | 0.62" | 0.62" | 0.73" |
| weight | 6.5 oz | 6.5 oz | 7.2 oz | 5.6 oz | 5.6 oz | 6.2 oz |
| battery | 1200 mAh (10 hours play) | 630 mAh (8 hours play) | ||||
| songs | 1000b | 2000b | 4000b | 2500c | 3700c | 7500c |
| anti skip | Up to 20 minutes | Up to 25 minutes | ||||
| formats | MP3, MP3-VBR, WAV, AIFF, Audible | AAC and all previously supported | ||||
| other | New features include USB 2.0 (in addition to FireWire), customizable main menu, on-the-go playlists, song ratings, 20 equalizer settings, display time in menu bar, edges rounded instead of being at 90 degrees. | |||||
- a: New models.
- b: 160-Kbps MP3 format, 4 minutes per song.
- c: 128-Kbps AAC or MP3 format, 4 minutes per song.
For reference, here is how the old iPod looked.
|
|